The City of El Segundo California - Los Angeles' South Bay
The following excerpts are from the official city websites
El Segundo .orgEl Segundo's Chamber of Commerce
El Segundo is a key employment center for high technology industry and headquarters for many companies, including: Unocal, Mattel Toys, DIRECTV, Boeing, Infonet, Xerox, Oracle, Sun Microsystems, Chevron, The Aerospace Corporation, L.A. Lakers, Kings and Sparks. An increasingly diversified revenue base supports excellent public services delivered with pride. The city takes pride in fostering achievement and innovation in providing the best customer service.
Located in southwest Los Angeles County, the city is adjacent to the Pacific Ocean and borders Los Angeles International Airport. Major thoroughfares into the city are the 105 Century/Glen Anderson and 405 San Diego Freeways. It is a full service, general law city with a five member council and City Manager form of government. Its daytime population exceeds approximately 70,000 with a resident population of approximately 16,000. The City has about 300 employees and a 2000-2001 fiscal year total budget of approximately million dollars. Business is plentiful in El Segundo. Northrop Grumman. Boeing. Mattel. Oracle. Just to name a few. Of course, what's good for these big businesses is probably good for yours. After all, their thriving operations seem to be doing quite well in our nurturing community. So why can't yours? Take a look at just a few of the major operations enjoying life in a small, yet oh-so-big town.
350 Main Street
El Segundo, CA 90245
310-524-2300
El Segundo City Demographics
| El Segundo Population History |
El Segundo City Demographics
| El Segundo Population History | |
| 1917 | 1,000 |
| 1930 | 3,503 |
| 1940 | 3,738 |
| 1950 | 8,001 |
| 1960 | 14,219 |
| 1980 | 13,692 |
| 1990 | 15,223 |
| 2000 | 16,033 |
| Total Population: 16,033 | |
| Male | 7,966 |
| Female | 8,067 |
| Race | |
| White | 13,405 |
| Hispanic | 1,765 |
| Asian, Pacific Islander | 1,075 |
| Black | 187 |
| American Indian,Eskimo,Aleut | 75 |
| Other | 562 |
| Families | 3,908 |
| Taxable Retail Sales (1999-2000) | 6,693,000 |
| School Enrollment K-12 (2000) | 2,886 |
| El Segundo Geography | |
| Elevation | 90 feet |
| Area | 5.46 sq. miles |
| Climate in El Segundo/Avg. Temperatures | |||
| Period | Min | Mean | Max |
| Jan-Mar | 46.2 | 55.3 | 64.3 |
| Apr-Jun | 51.9 | 59.2 | 66.5 |
| Jul-Sep | 62.6 | 68.8 | 74.9 |
| Oct-Dec | 65.8 | 65.9 | 66.0 |
| Year | 56.6 | 62.3 | 68.0 |
| Housing in El Segundo | |||
| 1980 | 1990 | 2000 | |
| Total Housing Units | 6,321 | 7,190 | 7,362 |
| Single Family | 3,325 | 3,364 | 3,474 |
| (54.5%) | (46.8%) | (47.2%) | |
| Multi-Family | 2,427 | 3,826 | 3,887 |
| (45.5%) | (53.2%) | (52.8%) | |
| Owner Occupied | 2,590 | 2,427 | 2,937 |
| (43.6%) | (41.2%) | (41.6%) | |
| Renter Occupied | 3,252 | 3,465 | 4,123 |
| (56.4%) | (58.8%) | (58.4%) | |
| Vacancy Rate | 5.3% | 5.8% | |
| Area Population Trends | |||
| City | 1980 | 1990 | 2000 |
| El Segundo | 13,692 | 15,223 | 16,033 |
| Hawthorne | 56,447 | 71,349 | 80,459 |
| Hermosa Beach | 18,070 | 18,219 | 18,560 |
| Manhattan Beach | 31,542 | 32,063 | 33,852 |
| Redondo Beach | 57,102 | 60,167 | 63,261 |


